| Period | Receipts | Outlays | Deficit/Surplus(-) |
| Oct-12 | 184,316 | 304,311 | 119,995 |
| Nov-12 | 161,730 | 333,841 | 172,112 |
| Dec-12 | 269,508 | 269,699 | 1,191 |
| Jan-13 | 272,225 | 269,342 | -2,883 |
| Feb-13 | 122,815 | 326,354 | 203,539 |
| Mar-13 | 186,018 | 292,548 | 106,530 |
| Total | 600,484 |
Thursday, April 11, 2013
Obama only Blows 600 Billion Dollars so far in 2013
With all of the talk about cutting spending let's look at the real numbers from the Department of Treasury so far through Fiscal Year 2013. Remember the Fiscal Period for the Government runs from October through September. If there is a monthly surplus that will show up with a negative sign. So far halfway through Fiscal 2013 the Government has spent 600 Billion more than it has brought in. By the end of September the Deficit will exceed 1 Trillion Dollars once again.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment