| House of Representatives | |
| Job Title | Annual Salary |
|---|---|
| Speaker of the House | $223,500 |
| Majority and Minority Leaders | $193,400 |
| Chief Administrative Officer | $172,500 |
| Clerk of the House | $172,500 |
| Sergeant at Arms | $172,500 |
| Legislative Counsel | $172,500 |
| Law Revision Counsel | $172,500 |
| Parliamentarian | $172,500 |
| Inspector General | $172,500 |
| Director, Interparliamentary Affairs | $172,500 |
| General Counsel to House | $172,500 |
| Chaplain | $172,500 |
| Senate | |
| President pro tempore $230,700 per year if the Vice President position is vacant | $193,400 |
| Majority and Minority Leaders | $193,400 |
| Secretary of the Senate | $172,500 |
| Sergeant at Arms and Doorkeeper | $172,500 |
| Legislative Counsel | $172,500 |
| Senate Legal Counsel | $172,500 |
| Parliamentarian | $171,315 |
| Chaplain | $155,500 |
Monday, February 6, 2012
Salaries of Congress
Meanwhile as Congress wants to Freeze our Pay along with Step Increases here is how much they make. Keep in mind they get a lot more perks that add up to far more than these salaries suggest.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment