Here are the Top 10 Government Jobs that pay less than the Private Sector by hour based on 2010 data from the BLS.
|
| | Civilian | | Private |
| | Mean | % | Mean |
| Job | Hourly | Difference | Hourly |
| | Wage | | Wage |
| Agricultural and food scientists................................ | 27.47 | -31.9 | 40.31 |
| Miscellaneous healthcare practitioner and technical workers....... | 19.69 | -23.1 | 25.62 |
| Engineering teachers, postsecondary........................... | 60.58 | -17.3 | 73.29 |
| Surgeons........................................................ | 126.15 | -16.9 | 151.82 |
| Engineering and architecture teachers, postsecondary............ | 60.21 | -15.8 | 71.55 |
| Political science teachers, postsecondary..................... | 43.23 | -15.3 | 51.06 |
| Biological science teachers, postsecondary.................... | 51.68 | -15.2 | 60.95 |
| Anesthesiologists............................................... | 117.06 | -14.9 | 137.53 |
| Life sciences teachers, postsecondary........................... | 52.19 | -14.4 | 60.95 |
| Physics teachers, postsecondary............................... | 56.47 | -14.3 | 65.88 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment